
Dandridge Floor Plan |
|||
| Location: Richmond, VA | Unit number: 17 |
|
|
| Bedrooms: 3 | Price: $204,233 | ||
| Style: Single-Family Attached | Baths: 2.5 | ||
| Special Sale Price: $188,765 for a savings of $15,468 | |||
| Description:
NEW PRICE!! Delivery date: 07/2011 |
|||
Dandridge Floor Plan |
|||
| Location: Richmond, VA | Unit number: 20 |
|
|
| Bedrooms: 3 | Price: $204,288 | ||
| Style: Single-Family Attached | Baths: 2.5 | ||
| Special Sale Price: $189,075 for a savings of $15,213 | |||
| Description:
Delivery date: 07/2011 |
|||
Dandridge Floor Plan |
|||
| Location: Richmond, VA | Unit number: 21 |
|
|
| Bedrooms: 3 | Price: $201,638 | ||
| Style: Single-Family Attached | Baths: 2.5 | ||
| Special Sale Price: $191,250 for a savings of $10,388 | |||
| Description:
Delivery date: 07/2011 |
|||
Dandridge Floor Plan |
|||
| Location: Richmond, VA | Unit number: 22 |
|
|
| Bedrooms: 3 | Price: $200,650 | ||
| Style: Single-Family Attached | Baths: 2.5 | ||
| Special Sale Price: $193,480 for a savings of $7,170 | |||
| Description:
Delivery date: 07/2011 |
|||